Loveland Mortgage Rates, Colorado Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
RMA Lending
Phone
$2090.08 5.250% 6.274% 1.000 $468 30 days 11/19/2008View More Info
RMA Lending
Phone
$2124.42 5.500% 6.492% 0.000 $468 30 days 11/19/2008View More Info
Countrywide
Phone
$2282.78 6.625% 6.735% 0.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$2124.42 5.500% 5.922% 2.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$2194.03 6.000% 6.267% 1.000 $59 30 days 11/19/2008View More Info
Citibank Mortgage   $2159.07 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
GMAC Mortgage   $2355.16 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
Wells Fargo   $2194.03 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $2141.70 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
Chase   $2107.21 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
Citibank Mortgage   $2211.62 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
GMAC Mortgage   $2229.30 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
Washington Mutual   $2211.62 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2124.42 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $2107.21 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Chase   $2194.03 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
National City Mortgage   $2159.07 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
Citibank Mortgage   $2107.21 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $2107.21 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage
GMAC Mortgage   $2300.76 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $2194.03 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
Chase   $2159.07 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
Wells Fargo   $2229.30 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/17/2008